NFL team color codes are more than a design detail. They shape merchandise, social graphics, scoreboards, fan art, print layouts, and digital branding. For anyone building a football-themed page, the first task is simple: use the right HEX and RGB values, and keep the palette consistent across the AFC and NFC.
This guide organizes all 32 NFL teams by conference and lists two widely recognized color anchors for each team. In practice, some teams use extra shades such as metallic silver, white, charcoal, or alternate blues. Still, the pairs below cover the tones most readers, designers, and fans expect to see at a glance on screen and in print.
How NFL team color codes are usually read
HEX values are used in web design and CSS. RGB values are useful for digital graphics, editing software, and screen-based brand work. When a site, poster, or chart looks slightly off, the problem is often not the logo shape but the color match.
Over time, teams have refreshed uniforms, adjusted secondary tones, or cleaned up old shades for modern screens. That is why a clean palette guide matters. A navy that drifts too light or a red that leans too dark can make a team page feel wrong in seconds.
AFC team color codes
The American Football Conference contains 16 teams across four divisions: East, North, South, and West. The table below keeps the structure simple and readable, while still giving enough detail for web use.
| Division | Team | Primary Color | HEX | RGB | Secondary Color | HEX | RGB |
|---|---|---|---|---|---|---|---|
| AFC East | Buffalo Bills | Royal Blue | #00338D | RGB(0, 51, 141) | Red | #C60C30 | RGB(198, 12, 48) |
| AFC East | Miami Dolphins | Aqua | #008E97 | RGB(0, 142, 151) | Orange | #FC4C02 | RGB(252, 76, 2) |
| AFC East | New England Patriots | Nautical Blue | #002244 | RGB(0, 34, 68) | Red | #C60C30 | RGB(198, 12, 48) |
| AFC East | New York Jets | Green | #125740 | RGB(18, 87, 64) | White | #FFFFFF | RGB(255, 255, 255) |
| AFC North | Baltimore Ravens | Purple | #241773 | RGB(36, 23, 115) | Black | #000000 | RGB(0, 0, 0) |
| AFC North | Cincinnati Bengals | Orange | #FB4F14 | RGB(251, 79, 20) | Black | #000000 | RGB(0, 0, 0) |
| AFC North | Cleveland Browns | Brown | #311D00 | RGB(49, 29, 0) | Orange | #FF3C00 | RGB(255, 60, 0) |
| AFC North | Pittsburgh Steelers | Gold | #FFB612 | RGB(255, 182, 18) | Black | #101820 | RGB(16, 24, 32) |
| AFC South | Houston Texans | Deep Steel Blue | #03202F | RGB(3, 32, 47) | Battle Red | #A71930 | RGB(167, 25, 48) |
| AFC South | Indianapolis Colts | Blue | #002C5F | RGB(0, 44, 95) | Gray | #A2AAAD | RGB(162, 170, 173) |
| AFC South | Jacksonville Jaguars | Teal | #006778 | RGB(0, 103, 120) | Gold | #9F792C | RGB(159, 121, 44) |
| AFC South | Tennessee Titans | Navy | #0C2340 | RGB(12, 35, 64) | Titans Blue | #4B92DB | RGB(75, 146, 219) |
| AFC West | Denver Broncos | Orange | #FB4F14 | RGB(251, 79, 20) | Navy | #002244 | RGB(0, 34, 68) |
| AFC West | Kansas City Chiefs | Red | #E31837 | RGB(227, 24, 55) | Gold | #FFB81C | RGB(255, 184, 28) |
| AFC West | Las Vegas Raiders | Black | #000000 | RGB(0, 0, 0) | Silver | #A5ACAF | RGB(165, 172, 175) |
| AFC West | Los Angeles Chargers | Powder Blue | #0080C6 | RGB(0, 128, 198) | Gold | #FFC20E | RGB(255, 194, 14) |
NFC team color codes
The National Football Conference has its own visual habits. Blues and reds stay common, but the NFC palette also leans into darker greens, burgundy, purple, and a few instantly recognizable metallic accents.
| Division | Team | Primary Color | HEX | RGB | Secondary Color | HEX | RGB |
|---|---|---|---|---|---|---|---|
| NFC East | Dallas Cowboys | Navy | #041E42 | RGB(4, 30, 66) | Silver | #869397 | RGB(134, 147, 151) |
| NFC East | New York Giants | Blue | #0B2265 | RGB(11, 34, 101) | Red | #A71930 | RGB(167, 25, 48) |
| NFC East | Philadelphia Eagles | Midnight Green | #004C54 | RGB(0, 76, 84) | Silver | #A5ACAF | RGB(165, 172, 175) |
| NFC East | Washington Commanders | Burgundy | #5A1414 | RGB(90, 20, 20) | Gold | #FFB612 | RGB(255, 182, 18) |
| NFC North | Chicago Bears | Navy | #0B162A | RGB(11, 22, 42) | Orange | #C83803 | RGB(200, 56, 3) |
| NFC North | Detroit Lions | Honolulu Blue | #0076B6 | RGB(0, 118, 182) | Silver | #B0B7BC | RGB(176, 183, 188) |
| NFC North | Green Bay Packers | Green | #203731 | RGB(32, 55, 49) | Gold | #FFB612 | RGB(255, 182, 18) |
| NFC North | Minnesota Vikings | Purple | #4F2683 | RGB(79, 38, 131) | Gold | #FFC62F | RGB(255, 198, 47) |
| NFC South | Atlanta Falcons | Red | #A71930 | RGB(167, 25, 48) | Black | #000000 | RGB(0, 0, 0) |
| NFC South | Carolina Panthers | Blue | #0085CA | RGB(0, 133, 202) | Black | #101820 | RGB(16, 24, 32) |
| NFC South | New Orleans Saints | Old Gold | #D3BC8D | RGB(211, 188, 141) | Black | #101820 | RGB(16, 24, 32) |
| NFC South | Tampa Bay Buccaneers | Red | #D50A0A | RGB(213, 10, 10) | Pewter | #B1BABF | RGB(177, 186, 191) |
| NFC West | Arizona Cardinals | Cardinal Red | #97233F | RGB(151, 35, 63) | Gold | #FFB612 | RGB(255, 182, 18) |
| NFC West | Los Angeles Rams | Royal Blue | #003594 | RGB(0, 53, 148) | Sol | #FFA300 | RGB(255, 163, 0) |
| NFC West | San Francisco 49ers | Red | #AA0000 | RGB(170, 0, 0) | Gold | #B3995D | RGB(179, 153, 93) |
| NFC West | Seattle Seahawks | Navy | #002244 | RGB(0, 34, 68) | Action Green | #69BE28 | RGB(105, 190, 40) |
Palette patterns across the league
Some patterns become obvious once all 32 teams sit in one place. Blue is the league’s most common anchor. It appears in several forms: royal blue, navy, powder blue, nautical blue, and the lighter Honolulu Blue used by Detroit. Red is just as visible, though it changes mood from the Chiefs’ bright red to the darker burgundy used by Washington.
Black works differently. For some teams, it is the visual base, as with the Raiders. For others, it acts as a sharp support tone that tightens the palette without taking over, which is exactly what happens with the Steelers, Panthers, Saints, and Falcons.
Gold also splits into more than one family. The Packers, Chiefs, and Steelers lean toward a brighter athletic gold, while the Saints and 49ers use warmer metallic-looking tones. That difference matters when you are building comparison charts or trying to match fan-facing graphics across several clubs on one page.
Using NFL HEX and RGB codes on a website
For web pages, HEX is the most practical format. A simple CSS rule can control headings, badges, tables, borders, and hover states. RGB becomes handy when you need overlays, gradients, or transparency in design software.
It also helps to avoid color overload. A team page usually looks cleaner when one hue leads, one supports, and neutrals carry the body text. A small accent like a controlled blue highlight can improve reading flow, but too many branded colors on one page make the layout feel noisy.
Example CSS idea
A Bills-themed button, for example, might use #00338D for the background and #C60C30 for a thin border or hover accent. A Raiders-themed card can stay almost monochrome, with #000000 and #A5ACAF doing nearly all the visual work. That kind of restraint usually looks better than forcing every team shade into the same component.
Why a conference-based palette guide helps
Sorting teams by conference does more than tidy the page. It mirrors how many fans already think about the league. AFC and NFC groupings shape playoff talk, rivalries, broadcast graphics, and comparison content. When the palette guide follows that same structure, readers find teams faster and the page gains a more natural information flow.
That structure also supports semantic SEO. Search engines can read the hierarchy more clearly when team colors, conference names, divisions, and code formats appear in the same organized section rather than in one long unbroken list.
References
- Wikipedia – American Football Conference (overview of the AFC, its teams, and divisional structure)
- Wikipedia – National Football Conference (overview of the NFC, its teams, and divisional structure)
When the colors are right, the page feels right too, and in a league where fans notice every shade, that small layer of accuracy is often what makes a team guide feel finished.
